Race Results - 2025

Back to Results

Marathon

Place First Name Last Name Gender Age Finish Time
1 Ryan Hopker Male 48 03:29:26
2 Shane Arcadia Male 38 03:37:32
3 Steve Tout Male 50 03:37:42
4 Robert Huehn Male 55 03:38:04
5 Dustin Matson Male 41 03:38:34
6 David Olson Male 58 03:40:04
7 Nolan Cedarquist Male 22 03:44:27
8 Keith Englin Male 49 03:44:58
9 Max Karler Male 37 03:47:03
10 Bradley Lane Male 41 03:49:07
11 David Cass Male 40 04:03:56
12 Mark Ellis Male 48 04:04:25
13 Tabatha Collins Female 52 04:06:33
14 Jonathan James Male 27 04:09:01
15 Caden Johnson Male 24 04:14:41
16 Joshua Madrazo Male 45 04:28:58
17 Jaclyn Steiger Female 30 04:29:02
18 Samantha Carrel Female 55 04:30:30
19 Monica Batchelor Female 47 04:30:31
20 Maggie McTaggart Female 28 04:32:15
21 Ryan Guedea Male 20 04:32:54
22 Miguel Alvarado-Flower Male 23 04:37:30
23 Zachary Lavalsiti Male 21 04:37:51
24 Caroline Burnett Female 30 04:39:13
25 Ronan Teyssier Male 44 04:42:29
26 Theo Sery Male 47 04:45:31
27 Jonathan Whitaker Male 37 04:47:57
28 Daniel Lybeck Male 39 05:01:22
29 Noah Delos Reyes Male 21 05:07:36
30 Phillip Mears Male 34 05:09:29
31 Jordan Brown Male 27 05:10:49
32 Aldridge De Lara Male 36 05:14:54
33 Alan Leung Male 34 05:14:56
34 Trish Hall Female 49 05:16:55
35 Josh Snedegar Male 39 05:18:52
36 Gildardo Navarro Male 35 05:32:33
37 Kervin Gabriel Male 32 05:32:33
38 David Saunders Male 68 05:47:04
39 Susan Knox Female 43 05:55:47
40 Susan Henderson Female 36 05:59:08
41 John Devitt Male 64 06:41:03
- Richard Rogers Male 41 DNF